2021
Semester 1 | |
Term 1 | Monday 1 February – Thursday 1 April |
Break | Friday 2 April – Sunday 18 April |
Term 2 | Monday 19 April – Friday 2 July |
Break | Saturday 3 July – Monday 19 July |
Semester 2 | |
Term 3 | Tuesday 20 July – Friday 24 September |
Break | Saturday 25 September – Sunday 10 October |
Term 4 | Monday 11 October – Thursday 16 December |
Eastern Goldfields College Class Times
Mondays & Tuesdays
Period 1 | 8:20am- 9:20am |
Period 2 | 9:20am- 10:15 am |
Lunch 1 | 10:15am-10:40am |
Period 3 | 10:40am-11:40am |
Period 4 | 11:45am-12:45pm |
Lunch 2 | 12:45pm- 1:10pm |
Period 5 | 1:10pm- 2:10pm |
Period 6 | 2:15pm- 3:15pm |
Thursdays & Fridays
Period 1 | 8:20am- 9:20am |
Period 2 | 9:20am- 10:20am |
Lunch 1 | 10:20am-10:45am |
Period 3 | 10:45am-11:45am |
Period4 | 11:45am-12:45pm |
Lunch 2 | 12:45pm- 1:10pm |
Period 5 | 1:10pm- 2:10pm |
Period 6 | 2:15pm- 3:15pm |
Flexi Wednesdays include TAFE, Workplace learning, study, homework and seminars – program will be provided to all staff, students and parents. There are no bells or sirens. Staff and students need to carefully monitor the time using the College computers as showing the standard time for movement.