Over 500 students are enrolled at Eastern Goldfields College in Years 11 and 12. Our largest feeder schools are Kalgoorlie-Boulder Community High School and Kambalda West District High School. Students from other Goldfields schools also make up our enrolment. A number of our students have had generations of their family complete their schooling in Kalgoorlie-Boulder, while others have only been located in the city or surrounds for a short time.
| STUDENT LEADERS OF EASTERN GOLDFIELDS COLLEGE | ||
| CAPTAIN | VICE CAPTAIN | |
| 2025 | Zaleah Sambo | Tegan Alabach |
| 2024 | Ben-Presley Chikonyora | Kayla Jacobs |
| 2023 | Faith Piuk | Brooklyn Dowling |
| 2022 | Kate Bowdidge | Nicola Styles |
| 2021 | Mitchell Dowling | Kristy Boyes |
| 2020 | Jake Davis | Rutendo Bepete |
| 2019 | Amn Akram | Kimberley McDougall |
| 2018 | Tegan Holdaway | Jack Douglas |
| 2017 | Emily Bell | Shriya Gulati |
| 2016 | Faith Tiotola | Darby Lindsay |
| 2015 | Chloe Hicks | Anjuli Till |
| 2014 | Afge Grimbeek | Dune` Du Plessis |
| 2013 | Jordan Galpin | Nisha D’Cruz |
| 2012 | Laura Parker | Dana Schiller |
| 2011 | Terence Meere | Danelle Maree |
| 2010 | Jesica McKenzie | Holly Kiely |
| 2009 | Marnel du Plessis | Chloe Grainger |
| 2008 | Jessica Schachner | James Kirkland |
| 2007 | Hayley Culver | Penny Carr |
| 2006 | Laura Copeland | Jessica McBride |
